Rates effective from March 28,  2023 thru  April 04, 2023

 

 

Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield

Fees could reduce earnings

Money Market $2,500.00 0.10% 0.10%
N.O.W. $1,500.00 0.10% 0.10%
Savings $200.00 0.10% 0.10%
Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
CD 90 Days $100,000.00 3.00% 3.03%
CD 120 Days $100,000.00 3.00% 3.03%
CD 150 Days $100,000.00 3.00% 3.03%
CD180 Days $100,000.00 3.00% 3.02%
CD 270 Days $100,000.00 3.00% 3.01%
CD 365 Days $100,000.00 3.00% 3.00%
CD 730 Days $100,000.00 3.00% 2.96%
Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
CD 90 Days $50,000.00 2.00% 2.02%
CD 120 Days $50,000.00 2.00% 2.01%
CD 150 Days $50,000.00 2.00% 2.01%
CD180 Days $50,000.00 2.00% 2.01%
CD 270 Days $50,000.00 2.00% 2.01%
CD 365 Days $50,000.00 2.00% 2.00%
CD 730 Days $50,000.00 2.00% 1.96%
Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
CD 90 Days $10,000.00 0.50% 0.50%
CD 120 Days $10,000.00 0.50% 0.50%
CD 150 Days $10,000.00 0.50% 0.50%
CD180 Days $10,000.00 0.50% 0.50%
CD 270 Days $10,000.00 0.50% 0.50%
CD 365 Days $10,000.00 0.50% 0.50%
CD 730 Days $10,000.00 0.50% 0.50%
Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
CD 90 Days $2,500.00 0.50% 0.50%
CD 120 Days $2,500.00 0.50% 0.50%
CD 150 Days $2,500.00 0.50% 0.05%
CD180 Days $2,500.00 0.50% 0.50%
CD 270 Days $2,500.00 0.50% 0.50%
CD 365 Days $2,500.00 0.50% 0.50%
CD 730 Days $2,500.00 0.50% 0.50%
Account Type Minimum Balance To Open and Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
IRA 18 Month $200.00 0.50% 0.50%

 

At our discretion, we may change the Interest Rate on Money Market, N. O. W., CD's and Savings Accounts.
Substantial penalty may be required for early withdrawal on CD's.